The Pittsburgh Steelers’ Week 11 offensive snap counts have arrived — giving fans a better understanding at which players saw the most playing time in Sunday’s win over the Cincinnati Bengals.
Despite Aaron Rodgers being ruled out in the second half with a wrist injury, the Steelers’ offense continued to outperform the Bengals under Mason Rudolph’s leadership.
From four Steelers who played every snap on offense to Roman Wilson seemingly usurping the WR2 role from Calvin Austin III, here’s a look at the snap counts from Week 11’s victory.
Week 11 offensive snap counts
| Player name | Snap count | Snap percentage |
| Mason McCormick | 65 | 100% |
| Broderick Jones | 65 | 100% |
| Troy Fautanu | 65 | 100% |
| Zach Frazier | 65 | 100% |
| Isaac Seumalo | 64 | 98% |
| DK Metcalf | 56 | 86% |
| Darnell Washington | 46 | 71% |
| Kenneth Gainwell | 41 | 63% |
| Roman Wilson | 37 | 57% |
| Aaron Rodgers | 37 | 57% |
| Jonnu Smith | 35 | 54% |
| Pat Freiermuth | 30 | 46% |
| Mason Rudolph | 28 | 43% |
| Calvin Austin | 19 | 29% |
| Jaylen Warren | 18 | 28% |
| Ben Skowronek | 15 | 23% |
| Spencer Anderson | 14 | 22% |
| Kaleb Johnson | 8 | 12% |
| Connor Heyward | 5 | 8% |
| Scott Miller | 2 | 3% |
For up-to-date Steelers coverage, follow us on X @TheSteelersWire and give our Facebook page a like.
This article originally appeared on Steelers Wire: Steelers offensive snap counts, Week 11: Roman Wilson takes WR2 role




















