The last day of the 2025 Brasileirão was full of MANY decisions.
Including the two final teams relegated to Série B for next year.
Rivals Ceará and Fortaleza joined Juventude and Sport.
And shook up the ranking of teams with the most relegations to the Second Division in the points system era.
Leão had already reached the undesirable first place – sharing that spot with Avaí and Coritiba.
Vozão and Laion were relegated for the third time since 2003. A number already reached by Papo.
Only Flamengo, São Paulo, Fluminense, and the newcomer Mirassol have never been relegated in this period among the current Série A teams.
Check out all the relegated teams year by year below.
‘Here comes Abelão’ and Jair’s dance! The duo’s salvation goes viral
Liberta, Sula, and relegated: check out the final table of the 2025 Brasileirão
5️⃣ relegations
Avaí (2011, 2015, 2017, 2019, and 2022)
Coritiba (2005, 2009, 2017, 2020, and 2023)
Sport (2009, 2012, 2018, 2021, and 2025)
4️⃣ relegations
América Mineiro (2011, 2016, 2018, and 2023)
Atlético Goianiense (2012, 2017, 2022, and 2024)
Goiás (2010, 2015, 2020, and 2023)
Vasco (2008, 2013, 2015, and 2020)
Vitória (2004, 2010, 2014, and 2018)
3️⃣ relegations
Bahia (2003, 2014, and 2021)
Ceará (2011, 2022, and 2025)
Criciúma (2004, 2014, and 2024)
Figueirense (2008, 2012, and 2016)
Fortaleza (2003, 2006, and 2025)
Juventude (2007, 2022, and 2025)
Ponte Preta (2006, 2013, and 2017)
2️⃣ relegations
Athletico (2011 and 2024)
Botafogo (2014 and 2020)
Chapecoense (2019 and 2021)
Guarani (2004 and 2010)
Grêmio (2004 and 2021)
Náutico (2009 and 2013)
Paraná (2007 and 2018)
Portuguesa (2008 and 2013)
Santa Cruz (2006 and 2016)
1️⃣ relegation
América de Natal (2007)
Atlético Mineiro (2005)
Brasiliense (2005)
Cruzeiro (2019)
CSA (2019)
Corinthians (2007)
Cuiabá (2024)
Grêmio Prudente (2010)
Internacional (2016)
Ipatinga (2008)
Joinville (2015)
Santo André (2009)
São Caetano (2006)
Paysandu (2005)
Palmeiras (2012)
Santos (2023)
All the relegated teams year by year 🔻
2025 – Ceará (17th), Fortaleza (18th), Juventude (19th), and Sport (20th)
2024 – Athletico (17th), Criciúma (18th), Atlético-GO (19th), and Cuiabá (20th)
2023 – Santos (17th), Goiás (18th), Coritiba (19th), and América-MG (20th)
2022 – Ceará (17th), Atlético-GO (18th), Avaí (19th), and Juventude (20th)
2021 – Grêmio (17th), Bahia (18th), Sport (19th), and Chapecoense (20th)
2020 – Vasco (17th), Goiás (18th), Coritiba (19th), and Botafogo (20th)
2019 – Cruzeiro (17th), CSA (18th), Chapecoense (19th), and Avaí (20th)
2018 – América-MG (17th), Sport (18th), Vitória (19th), and Paraná Clube (20th)
2017 – Coritiba (17th), Avaí (18th), Ponte Preta (19th), and Atlético-GO (20th)
2016 – Internacional (17th), Figueirense (18th), Santa Cruz (19th), and América-MG (20th)
2015 – Avaí (17th), Vasco (18th), Goiás (19th), and Joinville (20th)
2014 – Vitória (17th), Bahia (18th), Botafogo (19th), and Criciúma (20th)
2013 – Portuguesa (17th), Vasco (18th), Ponte Preta (19th), and Náutico (20th)
2012 – Sport (17th), Palmeiras (18th), Atlético-GO (19th), and Figueirense (20th)
2011 – Athletico (17th), Ceará (18th), América-MG (19th), and Avaí (20th)
2010 – Vitória (17th), Guarani (18th), Goiás (19th), and Grêmio Prudente (20th)
2009 – Coritiba (17th), Santo André (18th), Náutico (19th), and Sport (20th)
2008 – Figueirense (17th), Vasco (18th), Portuguesa (19th), and Ipatinga (20th)
2007 – Corinthians (17th), Juventude (18th), Paraná Clube (19th), and América-RN (20th)
2006 – Ponte Preta (17th), Fortaleza (18th), São Caetano (19th), and Santa Cruz (20th)
2005 – Coritiba (19th), Atlético-MG (20th), Paysandu (21st), and Brasiliense (22nd)
2004 – Criciúma (21st), Guarani (22nd), Vitória (23rd), and Grêmio (24th)
2003 – Fortaleza (23rd) and Bahia (24th)
This article was translated into English by Artificial Intelligence. You can read the original version in 🇧🇷 here.
📸 Pedro Vilela – 2025 Getty Images











